Facility | Address | City |
---|---|---|
Agnus Glen Community Centre | 3990 Major Mackenzie Dr E | Markham, Ontario |
Azzurri Field | 4995 Keele St | Toronto, Ontario |
Barrie Sports Complex | 2100 Nursery Road | Minesing, Ontario |
Bill Crothers Centre | 44 Main St Unionville | Markham, Ontario |
Birchmount Stadium | 75 Birchmount Road | Scarborough, Ontario |
Bishop Reding | 1120 Main St E | Milton, Ontario |
Bishop Ryan | 1824 Rymal E | Hamilton, Ontario |
Cardinal Newman | 127 Gray Rd | Stoney Creek, Ontario |
Centennial College | 941 Progress Ave | Scarborough, Ontario |
Centennial Stadium | 256 Centennial Park Rd | Etobicoke, Ontario |
Cherry Beach | 275 Unwin Ave | Toronto, Ontario |
City View Park | 2500 Kerns Road | Burlington, Ontario |
Complete Performance Centre | 72 Orchard Road | Ajax, Ontario |
Concord Thornhill 1 | 299 Racco Parkway | Vaughan, Ontario |
Consumers Field South | 130 Consumers Rd | Whitby, Ontario |
Country Day School | 13415 Dufferin St | King City, Ontario |
Courtney Park | 730 Courtneypark Drive W | Mississauga, Ontario |
Cove Road | 1 Cove Road | London, Ontario |
Crescent School | 2365 Bayview Ave | North York, Ontario |
David Suzuki SS | 45 Daviselm Drive | Brampton, Ontario |
Delki Dozzi Park | 3 Mary Street | Sudbury, Ontario |
Dieppe Park | 455 Cosburn Ave | East York, Ontario |
Downsview Turf 1 | 35 Carl Hall Rd | North York, Ontario |
Dufferin District 1 | 1441 Clark Ave w | Vaughan, Ontario |
Eastgate 1 | 2150 Ashburnham Drive | Peterborough, Ontario |
Eglinton Flats 3 | 3601 Eglinton Ave W | Toronto, Ontario |
Esther Shiner Stadium | 5720 Bathurst St | North York, Ontario |
Fallingbrook Park | 5135 Fallingbrook Dr | Mississauga, Ontario |
Fleming Knights West Turf | 599 Brealey Drive | Peterborough, Ontario |
Flower City Community Campus | 8850 McLaughlin Road | Brampton, Ontario |
Heart Lake Secondary | 296 Conestoga Dr | Brampton, Ontario |
Henderson Park | 3171 Line 9 | Bradford, Ontario |
Henry Carr | 1760 Martin Grove | Rexdale, Ontario |
Hershey 1 and 2 | 550 Rose Cherry Place | Mississauga, Ontario |
Hershey Indoor | 550 Rose Cherry Place | Mississauga, Ontario |
Huron Park | 830 Paisley Blvd W | Mississauga, Ontario |
Icelands 1 and 2 | 705 Matheson Blvd E | Mississauga, Ontario |
James Jerome | 112 Centennial Drive | Sudbury, Ontario |
Kinsmen Park | 705 Sandy Beach Rd | Pickering, Ontario |
Keswick Turf | 26557 Civic Centre Rd | Keswick, Ontario |
Lakeshore Collegiate | 350 Kipling Ave | Etobicoke, Ontario |
Lamport Stadium | 1151 King St W | Toronto, Ontario |
L'Amoreaux 1 Turf | 60 Silver Springs Blvd | Scarborough, Ontario |
L'Amoreaux 2,3,4 | 60 Silver Springs | Scarborough, Ontario |
L'Amoreaux 5 Turf | 3200 Kennedy Road | Scarborough, Ontario |
Le Parc | 172 Connie Crescent | Vaughan, Ontario |
Lions Park | 99 Thompson Rd S | Milton, Ontario |
Loyola Catholic SS | 4010 Sladeview Crescent | Mississauga, Ontario |
Louis Riel Dome | 1659 Bearbrook Rd | Ottawa, Ontario |
M.A. Sills | 140 Palmer Road | Belleville, Ontario |
Major League Sportsplex | 641 Danforth Rd | Scarborough, Ontario |
Marconi Club | 120 Clarke Rd | London, Ontario |
Markham Sports Dome | 5300 14th Ave | Markham, Ontario |
Mary Ward SS | 3200 Kennedy Road | Scarborough, Ontario |
McNaughton Park | 26 McNaughton Rd | Vaughan, Ontario |
Meadowvale Sports Park | 2255 Meadowvale Blvd | Mississauga, Ontario |
Mentor College | 40 Forest Ave | Mississauga, Ontario |
Milliken Mills Complex E | 7700 Kennedy Rd | Unionville, Ontario |
Moatfield | 321 Lesmill Rd | Toronto, Ontario |
Monarch South Turf | 75 Centennial Rd | Ajax, Ontario |
Morris Kerbel | 3 Jay St | Brampton, Ontario |
Mount Joy | 6140 16th Ave. | Markham, Ontario |
North Oshawa Park | 1139 Mary St N | Oshawa, Ontario |
North London | 1225 Adelaide St | London, Ontario |
Ontario Soccer Centre | 7601 Martin Grove Road | Vaughan, Ontario |
Oshawa Civic 1,2,3,4,5 | 99 Thornton Rd | Oshawa, Ontario |
Ray Twinney 1 | 100 Eagle St W | Newmarket, Ontario |
Richmond Green East | 1300 Elgin Mills Road E | Richmond Hill, Ontario |
Rossland North | 695 Rossland Rd W | Whitby, Ontario |
Rossland Turf | 695 Rossland Rd W | Whitby, Ontario |
Rouge Crest Park | 147 Rothbury Rd | Richmond Hill, Ontario |
Sandalwood | 10530 Creditview Rd | Brampton, Ontario |
Seneca College | 1750 Finch Ave E | Toronto, Ontario |
Shell Park | 3307 Lakeshore Rd W | Oakville, Ontario |
Sheridan Trafalgar Campus | 1430 Trafalgar Road | Oakville, Ontario |
Sherwood F2 | 5270 Fairview St | Burlington, Ontario |
Sonoma Turf | 61 Sunset Ridge | Vaughan, Ontario |
South Courtice Arena | 1595 Prestonvale Rd | Courtice, Ontario |
Stewart Burnett Turf | 1400 Wellington St E | Aurora, Ontario |
St. Joan of Arc | 1 Saint Joan of Arc | Maple, Ontario |
St. Maximilian HS | 278 Wellington St E | Aurora, Ontario |
St. Thomas Aquinas | 124 Dorval Drive | Oakville, Ontario |
Thames Centre ORC | 3245 Hamilton Rd | Dorchester, Ontario |
Thornhill Regional Park | 299 Racco Pkwy | Vaughan, Ontario |
Trent University | 1600 W Bank Drive | Peterborough, Ontario |
UOIT Vaso's Field | 50 Conlin Rd W | Oshawa, Ontario |
University of Ottawa MA Field | 801 King Edward | Ottawa, Ontario |
Vaughan Grove 1 | 7401 Martin Grove Rd | Woodbridge, Ontario |
William Bond Park | 313 Old Colony Rd | Richmond Hill, Ontario |
Wild Water Kingdom | 7855 Finch Ave | Brampton, Ontario |
1255 Terwillegar Ave., Unit 201
Oshawa, Ontario